source: CosmoLearning 2017年7月27日
Stony Brook: MAT 307 - Multivariable Calculus with Linear Algebra (Fall 2013)
Taken from: http://www.math.stonybrook.edu/~scott/mat307.fall13/Classes/
Unfortunately, Lecture 4 is not available due to technical difficulties.
Lec 1 2013 08 28 Vectors, lines, and planes 1:14:26
Lec 2 2013 09 04 Planes and the cross product 1:14:39
Lec 3 2013 09 09 Lines, planes, and linear systems of equations 1:17:25
Lec 5 2013 09 16 Matrix algebra, determinants 1:16:59
Lec 6 2013 09 18 Functions of one variable 1:13:32
Lec 7 2013 09 23 Several variables and partial derivatives 1:16:37
Lec 8 2013 09 25 Tangent planes, etc 1:14:53
Lec 9 2013 10 07 Limits and differentiability 1:14:49
Lec 10 2013 10 09 Directional derivatives, the derivative matrix 1:16:46
Lec 11 2013 10 14 Derivatives, gradient vector fields 1:16:16
Lec 12 2013 10 16 Gradient vector fields, Chain rule 1:16:22
Lec 13 2013 10 21 Implicit differentiation 1:14:33
Lec 14 2013 10 23 Extrema and Lagrange multipliers 1:17:51
Lec 15 2013 10 28 Second derivative test; coordinate systems 1:17:30
Lec 16 2013 11 04 Integration in other coordinates 1:18:26
Lec 17 2013 11 18 Improper integrals, line integrals 1:14:25
Lec 18 2013 11 20 FTC for line integrals, parameterization by arc length 1:13:48
Lec 19 2013 11 25 Curvature, divergence, curl 1:16:19
Lec 20 2013 12 02 Green's theorem 1:16:47
Lec 21 2013 12 04 Green, Gauss, and Stokes thm 1:13:57
No comments:
Post a Comment