1. Clicking ▼&► to (un)fold the tree menu may facilitate locating what you want to find. 2. Videos embedded here do not necessarily represent my viewpoints or preferences. 3. This is just one of my several websites. Please click the category-tags below these two lines to go to each independent website.
2018-03-13
Differential Equations (Fall 2017) by James Cook at Liberty University
source: James Cook 2017年8月29日
1 59:51 first order ODEs and select apps, 8-29-17 part 1
2 13:46 first order ODEs and select apps, 8-29-17 part 2
3 59:51 substitutions, existence, pplane: 8-31-17, part 1
4 15:15 substitutions, existence, pplane: 8-31-17, part 2
5 54:51 geometry and applications of 1st order ODEs, 9-5-17
6 59:29 applications, complex numbers and calculus, 9-7-17
7 59:51 machines to rule our lives, 9-12-17, part 1
8 15:19 machines dehumanize, 9-12-17, part 2
9 59:51 nth order solutions and Wronskian, 9-14-17, part 1
10 14:59 nth order solutions and Wronskian, 9-14-17, part 2
11 59:51 annihilator method, variation parameters, 9-21-17, part 1
12 14:44 annihilator method, variation parameters, 9-21-17, part 2
13 46:42 resonance and damping discussion, 9-26-17
14 59:51 superposition, complexification, Cauchy Euler, 9-28-17
15 59:05 end of nth order, start of systems, 10-3-17
16 59:51 systems and a bit of matrix methods, 10-12-17 part 1
17 14:26 systems and a bit of matrix methods, 10-12-17 part 2
18 59:51 eigenvector solution method, 10-17-17, part 1
19 14:25 eigenvector solution method, 10-17-17, part 2
20 59:51 complex eigenvectors, matrix exponential, 10-19-17, part 1
21 13:44 complex eigenvectors, matrix exponential, 10-19-17, part 2
22 59:51 matrix exponential solutions, nonhomog. case, 10-24-17, part 1
23 14:57 matrix exponential solutions, nonhomog. case, 10-24-17, part 2
24 59:51 nonhomog. example, energy analysis, 10-26-17 part 1
25 13:17 nonhomog. example, energy analysis, 10-26-17 part 2
26 59:51 Laplace Transformations, 10-31-17, part 1
27 10:29 Laplace Transformations, 10-31-17, part 2
28 59:51 inverse Laplace transforms, discontinuous case 11-2-17, part 1
29 10:42 inverse Laplace transforms, discontinuous case 11-2-17, part 2
30 59:51 Gamma, Dirac, Green's Function, 11-7-17, part 1
31 12:24 Gamma, Dirac, Green's Function, 11-7-17, part 2
32 59:51 series technique ordinary points, 11-9-17, part 1
33 14:49 series technique ordinary points, 11-9-17, part 2
34 59:51 singular points, Frobenius method, 11-14-17, part 1
35 14:24 singular points, Frobenius method, 11-14-17, part 2
36 56:01 homogeneous BVPs, heat equation, 11-16-17
37 59:51 wave equation for string, fixed endpoints, 11-28-17
38 59:51 wave eqn nice solution, Laplace Equation, 11-30-17, part 1
39 13:31 wave eqn nice solution, Laplace Equation, 11-30-17, part 2
40 32:30 post mortem of Test 2, comment for final exam, 12-12-17
No comments:
Post a Comment