# click the up-left corner to select videos from the playlist
source: nptelhrd 2013年7月30日
Ocean Engineering - Advanced Marine Structures by Dr. Srinivasan Chandrasekaran, Department of Ocean Engineering, IIT Madras. For more details on NPTEL visit http://nptel.iitm.ac.in
Mod-01 Lec-01 Introduction and Scope 30:03
Mod-01 Lec-02 Fixed type structures 40:17
Mod-01 Lec-03 Compliant type structures 45:28
Mod-01 Lec-04 New generation marine structures 32:00
Mod-01 Lec-05 Environmental loads-I 51:52
Mod-01 Lec-06 Environmental loads-II 53:10
Mod-01 Lec-07 Environmental loads-III 51:20
Mod-01 Lec-08 Environmental loads-IV 53:59
Mod-01 Lec-09 Other loads-I 35:53
Mod-01 Lec-10 Other loads-II 1:03:58
Mod-01 Lec-11 Ultimate load design principles-I 54:29
Mod-01 Lec-12 Ultimate Limit State-I 43:54
Mod-01 Lec-13 Ultimate Limit State-II 50:44
Mod-01 Lec-14 Ultimate Limit State-III 54:40
Mod-01 Lec-15 Partial safety factor 1:00:17
Mod-01 Lec-16 Plastic design-I 53:23
Mod-01 Lec-17 Plastic design-II 57:06
Mod-01 Lec-18 Plastic design-III 42:24
Mod-01 Lec-19 Plastic design-IV- Example problems-I 55:14
Mod-01 Lec-20 Plastic analysis- Example problems-II 45:38
Mod-01 Lec-21 Plastic analysis- Example problems-III 46:14
Mod-01 Lec-22 Theories of failure-I 48:05
Mod-01 Lec-23 Theories of failure-II 53:06
Mod-01 Lec-24 Theories of failure-III 47:27
Mod-01 Lec-25 Theories of failure-IV 52:22
Mod-01 Lec-26 Shear centre-I 58:45
Mod-01 Lec-27 Shear centre-II- Examples 46:38
Mod-01 Lec-28 Plastic capacity of sections under combined loads-I 47:20
Mod-01 Lec-29 Plastic capacity of sections under combined loads-II 50:51
Mod-01 Lec-30 Impact analysis- fundamentals-I 48:29
Mod-01 Lec-31 Impact analysis- fundamentals-II 41:53
Mod-01 Lec-32 Ultimate capacity of tubular joints 59:32
Mod-02 Lec-01 Fluid structure interaction-I 40:16
Mod-02 Lec-02 Fluid structure interaction-II 26:52
Mod-02 Lec-03 Fluid induced vibration-I 40:15
Mod-02 Lec-04 Fluid induced vibration-II 56:28
Mod-02 Lec-05 Flow through perforated members-I 41:26
Mod-02 Lec-06 Flow through perforated members- numerical studies-II 56:06
Mod-02 Lec-07 Flow through perforated members- III- Analytical studies 49:08
Mod-03 Lec-01 Introduction to Reliability I 51:59
Mod-03 Lec-02 Introduction to Reliability II 56:50
Mod-03 Lec-03 Introduction to Reliability III 46:48
Mod-03 Lec-04 Reliability framework in Marine structures 37:37
Mod-03 Lec-05 Ultimate Limit state and Reliability approach I 44:32
Mod-03 Lec-06 Ultimate limit state and Reliability approach II 50:13
Mod-03 Lec-07 Levels of Reliability 58:37
Mod-03 Lec-08 FOSM and AFOSM methods of Reliability 53:04
Mod-04 Lec-01 Fracture and Fatigue 48:39
Mod-04 Lec-02 Fatigue failure 51:13
Mod-04 Lec-03 Fatigue loading and fatigue analysis 35:36
Mod-04 Lec-04 Deterministic fatigue analysis 49:47
Mod-04 Lec-05 Spectral fatigue analysis 54:18
Mod-04 Lec-06 Stress concentration and fatigue analysis 45:47
No comments:
Post a Comment