# 播放清單 (請按影片的左上角選取影片)
source: nctuocw 2016年5月30日
本課程是由交通大學應用化學系提供。
高分子以結構來看,就像一條條的分子鏈,因此這些分子鏈彼此的作用關係就影響了高分子材料的物理特性。本課程將介紹高分子在不同環境下的物理特性,如稀溶液中、濃縮溶液中、本體狀態中的情形。也將介紹高分子在表面與介本上特殊的物理現象。
課程資訊:http://ocw.nctu.edu.tw/course_detail....
更多課程歡迎瀏覽交大開放式課程網站:http://ocw.nctu.edu.tw/
Lec02 Introduction (1/2) 1:09:56
Lec02 Introduction (2/2) 58:32
Lec03 Chain Structures and Configuration (1/2) 55:31
Lec03 Chain Structures and Configuration (2/2) 36:46
Lec04 Dilute Solutions (1/2) 1:16:40
Lec04 Dilute Solutions (2/2) 49:10
Lec05 Concentrated Solutions (1/2) 45:25
Lec05 Concentrated Solutions (2/2) 45:04
Lec06 The Amorphous State (1/2) 43:41
Lec06 The Amorphous State (2/2) 45:55
Lec07 The Crystalline State (1/2) 42:48
Lec07 The Crystalline State (2/2) 1:12:49
Lec08 The Liquid Crystalline State 1:16:21
Lec09 Glass-Rubber Transition 58:19
Lec10 Cross-linked Polymers (1/2) 53:27
Lec10 Cross-linked Polymers (2/2) 51:34
Lec11 Polymer Surfaces and Interfaces (1/2) 54:32
Lec11 Polymer Surfaces and Interfaces (2/2) 45:50
Lec12 Multicomponent Polymers (1/2) 38:02
Lec12 Multicomponent Polymers (2/2) 51:10
1. Clicking ▼&► to (un)fold the tree menu may facilitate locating what you want to find. 2. Videos embedded here do not necessarily represent my viewpoints or preferences. 3. This is just one of my several websites. Please click the category-tags below these two lines to go to each independent website.
2016-07-04
Signal Processing on Databases (Fall 2012) by Jeremy Kepner at MIT
# click the upper-left icon to select videos from the playlist
source: MIT OpenCourseWare 2016年6月9日
RES.LL-005 D4M: Signal Processing on Databases, Fall 2012
View the complete course: http://ocw.mit.edu/RESLL-005F12/
This course focused on the signal processing on databases, based on detection theory and linear algebra with databases. By bringing together the concepts of strings and searching, student applied the big data analysis skills to new domains.
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu
0. Introduction 50:28
0. Examples Demonstration 31:56
1. Using Associative Arrays 45:24
1. Examples Demonstration 24:57
2. Group Theory 1:11:42
2. Examples Demonstration 7:16
3. Entity Analysis in Unstructured Data 45:42
3. Examples Demonstration 32:57
4. Analysis of Structured Data 41:54
4. Examples Demonstration 24:00
5. Perfect Power Law Graphs -- Generation, Sampling, Construction, and Fitting 53:50
5. Examples Demonstration 24:05
6. Bio Sequence Cross Correlation 44:53
6. Examples Demonstration 22:22
Demonstration 7 1:23:22
7. Kronecker Graphs, Data Generation, and Performance 44:43
7. Examples Demonstration 13:18
source: MIT OpenCourseWare 2016年6月9日
RES.LL-005 D4M: Signal Processing on Databases, Fall 2012
View the complete course: http://ocw.mit.edu/RESLL-005F12/
This course focused on the signal processing on databases, based on detection theory and linear algebra with databases. By bringing together the concepts of strings and searching, student applied the big data analysis skills to new domains.
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu
0. Introduction 50:28
0. Examples Demonstration 31:56
1. Using Associative Arrays 45:24
1. Examples Demonstration 24:57
2. Group Theory 1:11:42
2. Examples Demonstration 7:16
3. Entity Analysis in Unstructured Data 45:42
3. Examples Demonstration 32:57
4. Analysis of Structured Data 41:54
4. Examples Demonstration 24:00
5. Perfect Power Law Graphs -- Generation, Sampling, Construction, and Fitting 53:50
5. Examples Demonstration 24:05
6. Bio Sequence Cross Correlation 44:53
6. Examples Demonstration 22:22
Demonstration 7 1:23:22
7. Kronecker Graphs, Data Generation, and Performance 44:43
7. Examples Demonstration 13:18
Sophie Walker: The Women's Equality Party: why equality is better for everyone
source: London School of Economics and Political Science (LSE) 2016年4月28日
Date: Tuesday 26 April 2016
Time: 6.30-8pm
Venue: Hong Kong Theatre, Clement House
Speaker: Sophie Walker
Chair: Professor Kate Jenkins
Sophie Walker will talk about the her experiences as leader of the UK fastest-growing new political party, overseeing its transformation from an idea to a vibrant force for change, now boasting more than 45,000 members and supporters and 70 branches across the UK.
Sophie Walker (@SophieRunning) is the leader of the Women’s Equality Party and candidate for the London Mayoral elections in May. She worked as an international news agency journalist for nearly twenty years and is an ambassador for the National Autistic Society, campaigning for better support and understanding of autism, particularly in women and girls.
Kate Jenkins is a Governor of the LSE and a Visiting Professor in the Government Department. Kate was Vice Chair of the School until recently. She was also a Commissioner on the LSE's recent commission report on Confronting Gender Inequality.
The Equity, Diversity and Inclusion (EDI) Taskforce was established in September 2015 to conduct a root-and-branch review of EDI issues at the School, to generate policy proposals, and to initiate changes around the institutional architecture and campus culture in order to maximise equity, diversity and inclusion across the School.
Cancer and Diet: The Latest on Processed Meats, Fats and More | The Forum at HSPH 704
source: Harvard University 2016年1月19日
This Forum explored what we know, and don’t know, about links between diet and cancer. Included in the discussion was the World Health Organization’s classification of processed meat as a “Group 1” carcinogen; the latest on what is known about fats and cancer; and the just-released Dietary Guidelines for Americans as they pertain to cancer and diet. Additionally, the panel discussed cancer prevention strategies.
Part of The Dr. Lawrence H. and Roberta Cohn Forums, this event was presented January 15, 2016 in Collaboration with The Huffington Post and in Association with Harvard Health Publications.
Watch the entire series from The Forum at Harvard T.H. Chan School of Public Health at www.ForumHSPH.org.
Gas Dynamics by T. M. Muruganandam (IIT Madras)
# Click the upper-left icon to select videos from the playlist
source: nptelhrd 2013年3月4日/ 上次更新:2015年7月9日
Aerospace - Gas Dynamics by Dr. T.M. Muruganandam, Department of Aerospace Engineering, IIT Madras. For more details on NPTEL visit http://nptel.iitm.ac.in
Mod-01 Lec-01 Lecture 01 51:23
Mod-01 Lec-02 Lecture 02 50:48
Mod-01 Lec-03 Lecture 03 51:27
Mod-01 Lec-04 Lecture 04 50:37
Mod-01 Lec-05 Lecture 05 52:39
Mod-01 Lec-06 Lecture 06 51:46
Mod-01 Lec-07 Lecture 07 51:20
Mod-01 Lec-08 Lecture 08 50:46
Mod-01 Lec-09 Lecture 09 48:32
Mod-01 Lec-10 Lecture 10 56:08
Mod-01 Lec-11 Lecture 11 49:38
Mod-01 Lec-12 Lecture 12 53:06
Mod-01 Lec-13 Lecture 13 52:48
Mod-01 Lec-14 Lecture 14 51:46
Mod-01 Lec-15 Lecture 15 58:47
Mod-01 Lec-16 Lecture 16 50:32
Mod-01 Lec-17 Lecture 17 52:26
Mod-01 Lec-18 Lecture 18 47:32
Mod-01 Lec-19 Lecture 19 53:36
Mod-01 Lec-20 Lecture 20 51:06
Mod-01 Lec-21 Lecture 21 52:16
Mod-01 Lec-22 Lecture 22 49:56
Mod-01 Lec-23 Lecture 23 51:13
Mod-01 Lec-24 Lecture 24 50:20
Mod-01 Lec-25 Lecture 25 50:00
Mod-01 Lec-26 Lecture 26 52:07
Mod-01 Lec-27 Lecture 27 53:06
Mod-01 Lec-28 Lecture 28 49:26
Mod-01 Lec-29 Lecture 29 52:55
Mod-01 Lec-30 Lecture 30 48:29
Mod-01 Lec-31 Lecture 31 51:13
Mod-01 Lec-32 Lecture 32 51:54
Mod-01 Lec-33 Lecture 33 52:10
Mod-01 Lec-34 Lecture 34 53:37
Mod-01 Lec-35 Lecture 35 51:42
Mod-01 Lec-36 Lecture 36 50:53
Mod-01 Lec-37 Lecture 37 51:03
Mod-01 Lec-38 Lecture 38 52:48
Mod-01 Lec-39 Lecture 39 50:47
Mod-01 Lec-40 Lecture 40 51:06
Mod-01 Lec-41 Lecture 41 51:22
Mod-01 Lec-42 Lecture 42 53:22
Mod-01 Lec-43 Lecture 43 50:35
Mod-01 Lec-44 Lecture 44 48:09
Mod-01 Lec-45 Lecture 45 53:47
Mod-01 Lec-46 Lecture 46 50:29
Mod-01 Lec-47 Lecture 47 53:13
Mod-01 Lec-48 Lecture 48 52:23
Mod-01 Lec-49 Lecture 49 53:52
Mod-01 Lec-50 Lecture 50 52:08
Mod-01 Lec-51 Lecture 51 55:26
Mod-01 Lec-52 Lecture 52 54:15
Mod-01 Lec-53 Lecture 53 47:44
Mod-01 Lec-54 Lecture 54 52:51
source: nptelhrd 2013年3月4日/ 上次更新:2015年7月9日
Aerospace - Gas Dynamics by Dr. T.M. Muruganandam, Department of Aerospace Engineering, IIT Madras. For more details on NPTEL visit http://nptel.iitm.ac.in
Mod-01 Lec-01 Lecture 01 51:23
Mod-01 Lec-02 Lecture 02 50:48
Mod-01 Lec-03 Lecture 03 51:27
Mod-01 Lec-04 Lecture 04 50:37
Mod-01 Lec-05 Lecture 05 52:39
Mod-01 Lec-06 Lecture 06 51:46
Mod-01 Lec-07 Lecture 07 51:20
Mod-01 Lec-08 Lecture 08 50:46
Mod-01 Lec-09 Lecture 09 48:32
Mod-01 Lec-10 Lecture 10 56:08
Mod-01 Lec-11 Lecture 11 49:38
Mod-01 Lec-12 Lecture 12 53:06
Mod-01 Lec-13 Lecture 13 52:48
Mod-01 Lec-14 Lecture 14 51:46
Mod-01 Lec-15 Lecture 15 58:47
Mod-01 Lec-16 Lecture 16 50:32
Mod-01 Lec-17 Lecture 17 52:26
Mod-01 Lec-18 Lecture 18 47:32
Mod-01 Lec-19 Lecture 19 53:36
Mod-01 Lec-20 Lecture 20 51:06
Mod-01 Lec-21 Lecture 21 52:16
Mod-01 Lec-22 Lecture 22 49:56
Mod-01 Lec-23 Lecture 23 51:13
Mod-01 Lec-24 Lecture 24 50:20
Mod-01 Lec-25 Lecture 25 50:00
Mod-01 Lec-26 Lecture 26 52:07
Mod-01 Lec-27 Lecture 27 53:06
Mod-01 Lec-28 Lecture 28 49:26
Mod-01 Lec-29 Lecture 29 52:55
Mod-01 Lec-30 Lecture 30 48:29
Mod-01 Lec-31 Lecture 31 51:13
Mod-01 Lec-32 Lecture 32 51:54
Mod-01 Lec-33 Lecture 33 52:10
Mod-01 Lec-34 Lecture 34 53:37
Mod-01 Lec-35 Lecture 35 51:42
Mod-01 Lec-36 Lecture 36 50:53
Mod-01 Lec-37 Lecture 37 51:03
Mod-01 Lec-38 Lecture 38 52:48
Mod-01 Lec-39 Lecture 39 50:47
Mod-01 Lec-40 Lecture 40 51:06
Mod-01 Lec-41 Lecture 41 51:22
Mod-01 Lec-42 Lecture 42 53:22
Mod-01 Lec-43 Lecture 43 50:35
Mod-01 Lec-44 Lecture 44 48:09
Mod-01 Lec-45 Lecture 45 53:47
Mod-01 Lec-46 Lecture 46 50:29
Mod-01 Lec-47 Lecture 47 53:13
Mod-01 Lec-48 Lecture 48 52:23
Mod-01 Lec-49 Lecture 49 53:52
Mod-01 Lec-50 Lecture 50 52:08
Mod-01 Lec-51 Lecture 51 55:26
Mod-01 Lec-52 Lecture 52 54:15
Mod-01 Lec-53 Lecture 53 47:44
Mod-01 Lec-54 Lecture 54 52:51
Space Flight Mechanics by Manoranjan Sinha (IIT Kharagpur)
# Click the upper-left icon to select videos from the playlist
source: nptelhrd 2013年6月27日/上次更新日期:2014年7月1日
Aerospace - Space Flight Mechanics by Dr. Manoranjan Sinha, Department of Aerospace Engineering, IIT Kharagpur. For more details on NPTEL visit http://nptel.iitm.ac.in
Mod-01 Lec-01 Introduction to Space Flight Mechanics 57:45
Mod-01 Lec-02 Particle Kinematics 57:05
Mod-01 Lec-03 Particle Kinematics (Contd.) 57:53
Mod-01 Lec-04 Conic Section 56:50
Mod-01 Lec-05 Two Body Problem 57:28
Mod-01 Lec-06 Two Body Problem (Contd...1) 57:01
Mod-01 Lec-07 Two Body Problem (Contd...2) 57:10
Mod-01 Lec-08 Two Body Problem (Contd...3) 56:41
Mod-01 Lec-09 Two Body Problem (Contd...4) 58:10
Mod-01 Lec-10 Two Body Problem (Contd...5) 55:41
Mod-01 Lec-11 Two Body Problem (Contd...6) 56:50
Mod-01 Lec-12 Two Body Problem (Contd...7) & Three Body Problem 56:23
Mod-01 Lec-13 Three Body Problem (Contd...1) 55:11
Mod-01 Lec-14 Three Body Problem (Contd...2) 56:01
Mod-01 Lec-15 Three Body Problem (Contd...3) 55:17
Mod-01 Lec-16 Three Body Problem (Contd...4) 58:24
Mod-01 Lec-17 Three Body Problem (Contd...5) 59:04
Mod-01 Lec-18 Three Body Problem (Contd...6) 59:27
Mod-01 Lec-19 Three Body Problem (Contd...7) 59:53
Mod-01 Lec-20 Three Body Problem (Contd...8) 57:15
Mod-01 Lec-21 Trajectory Transfer 52:56
Mod-01 Lec-22 Trajectory Transfer (Contd...1) 56:42
Mod-01 Lec-23 Trajectory Transfer (Contd...2) 56:38
Mod-01 Lec-24 Trajectory Transfer (Contd...3) 57:55
Mod-01 Lec-25 Trajectory Transfer (Contd...4) 58:06
Mod-01 Lec-26 Trajectory Transfer (Contd...5) 56:11
Mod-01 Lec-27 Trajectory Transfer (Contd...6) 55:28
Mod-01 Lec-28 Trajectory Transfer (Contd...7) 54:36
Mod-01 Lec-29 Trajectory Transfer (Contd...8) 58:00
Mod-01 Lec-30 Trajectory Transfer (Contd...9) 55:17
Mod-01 Lec-31 Trajectory Transfer (Contd...10) 53:51
Mod-01 Lec-32 Trajectory Transfer (Contd...11) and Attitude Dynamics 54:42
Mod-01 Lec-33 Attitude Dynamics (Contd...1) 57:56
Mod-01 Lec-34 Attitude Dynamics (Contd...2) 56:28
Mod-01 Lec-35 Attitude Dynamics (Contd...3) 59:13
Mod-01 Lec-36 Attitude Dynamics (Contd...4) 56:15
Mod-01 Lec-37 Attitude Dynamics (Contd...5) 58:33
Mod-01 Lec-38 Attitude Dynamics (Contd...6) 57:06
Mod-01 Lec-39 Attitude Dynamics (Contd...7) 59:05
Mod-01 Lec-40 Attitude Dynamics (Contd...8) 57:58
Mod-01 Lec-41 Attitude Dynamics (Contd...9) 1:00:18
Mod-01 Lec-42 Propulsion 59:09
Mod-01 Lec-43 Propulsion (Contd...1) 58:38
Mod-01 Lec-44 Propulsion (Contd...2) 58:34
Mod-01 Lec-45 Propulsion (Contd...3) 54:51
source: nptelhrd 2013年6月27日/上次更新日期:2014年7月1日
Aerospace - Space Flight Mechanics by Dr. Manoranjan Sinha, Department of Aerospace Engineering, IIT Kharagpur. For more details on NPTEL visit http://nptel.iitm.ac.in
Mod-01 Lec-01 Introduction to Space Flight Mechanics 57:45
Mod-01 Lec-02 Particle Kinematics 57:05
Mod-01 Lec-03 Particle Kinematics (Contd.) 57:53
Mod-01 Lec-04 Conic Section 56:50
Mod-01 Lec-05 Two Body Problem 57:28
Mod-01 Lec-06 Two Body Problem (Contd...1) 57:01
Mod-01 Lec-07 Two Body Problem (Contd...2) 57:10
Mod-01 Lec-08 Two Body Problem (Contd...3) 56:41
Mod-01 Lec-09 Two Body Problem (Contd...4) 58:10
Mod-01 Lec-10 Two Body Problem (Contd...5) 55:41
Mod-01 Lec-11 Two Body Problem (Contd...6) 56:50
Mod-01 Lec-12 Two Body Problem (Contd...7) & Three Body Problem 56:23
Mod-01 Lec-13 Three Body Problem (Contd...1) 55:11
Mod-01 Lec-14 Three Body Problem (Contd...2) 56:01
Mod-01 Lec-15 Three Body Problem (Contd...3) 55:17
Mod-01 Lec-16 Three Body Problem (Contd...4) 58:24
Mod-01 Lec-17 Three Body Problem (Contd...5) 59:04
Mod-01 Lec-18 Three Body Problem (Contd...6) 59:27
Mod-01 Lec-19 Three Body Problem (Contd...7) 59:53
Mod-01 Lec-20 Three Body Problem (Contd...8) 57:15
Mod-01 Lec-21 Trajectory Transfer 52:56
Mod-01 Lec-22 Trajectory Transfer (Contd...1) 56:42
Mod-01 Lec-23 Trajectory Transfer (Contd...2) 56:38
Mod-01 Lec-24 Trajectory Transfer (Contd...3) 57:55
Mod-01 Lec-25 Trajectory Transfer (Contd...4) 58:06
Mod-01 Lec-26 Trajectory Transfer (Contd...5) 56:11
Mod-01 Lec-27 Trajectory Transfer (Contd...6) 55:28
Mod-01 Lec-28 Trajectory Transfer (Contd...7) 54:36
Mod-01 Lec-29 Trajectory Transfer (Contd...8) 58:00
Mod-01 Lec-30 Trajectory Transfer (Contd...9) 55:17
Mod-01 Lec-31 Trajectory Transfer (Contd...10) 53:51
Mod-01 Lec-32 Trajectory Transfer (Contd...11) and Attitude Dynamics 54:42
Mod-01 Lec-33 Attitude Dynamics (Contd...1) 57:56
Mod-01 Lec-34 Attitude Dynamics (Contd...2) 56:28
Mod-01 Lec-35 Attitude Dynamics (Contd...3) 59:13
Mod-01 Lec-36 Attitude Dynamics (Contd...4) 56:15
Mod-01 Lec-37 Attitude Dynamics (Contd...5) 58:33
Mod-01 Lec-38 Attitude Dynamics (Contd...6) 57:06
Mod-01 Lec-39 Attitude Dynamics (Contd...7) 59:05
Mod-01 Lec-40 Attitude Dynamics (Contd...8) 57:58
Mod-01 Lec-41 Attitude Dynamics (Contd...9) 1:00:18
Mod-01 Lec-42 Propulsion 59:09
Mod-01 Lec-43 Propulsion (Contd...1) 58:38
Mod-01 Lec-44 Propulsion (Contd...2) 58:34
Mod-01 Lec-45 Propulsion (Contd...3) 54:51
Lane Michel: "Heart Rate Variability Science Meets Heart and Mindful Practices" | Talks at Google
source: Talks at Google 2016年6月9日
Intelligent use of emotion is key to improving physiology and health in every aspect of life. We can quickly build skills and habits that harness science and consciousness for improved personal and professional effectiveness. Lane Michel, founder of VeraHeart, will introduce the research, tools and practices that increase well-being, mental clarity, performance and emotional stability when heart and mind work together. He helps people live their heart adventure and make positive changes. Michel is also an engineer, executive, entrepreneur, inspirational guide, writer and Heartmath® Certified Trainer.
You can find Lane's slides here: http://www.veraheart.com/talks-at-goo...
Subscribe to:
Comments (Atom)