# click the upper-left icon to select videos from the playlist
source: UCBerkeley Last updated on 2015年5月1日
Biology 1A, 001 - Spring 2015
2015-01-21 43:05
2015-01-23 47:28
2015-01-26 50:14
2015-01-28 50:00
2015-01-30 48:57
2015-02-02 51:14
2015-02-04 50:01
2015-02-06 49:45
2015-02-09 50:33
2015-02-11 51:23
2015-02-13 50:34
2015-02-18 49:02
2015-02-20 48:35
2015-02-25 51:16
2015-02-27 48:30
2015-03-02 45:23
2015-03-04 47:23
2015-03-06 45:45
2015-03-09 41:06
2015-03-11 49:39
2015-03-13 46:28
2015-03-16 42:49
2015-03-18 47:36
2015-03-20 44:48
2015-03-30 50:05
2015-04-01 50:08
2015-04-06 50:20
2015-04-08 50:40
2015-04-10 49:29
2015-04-13 51:19
2015-04-15 50:25
2015-04-17 50:03
2015-04-20 49:54
2015-04-22 50:06
2015-04-24 50:24
2015-04-27 50:07
2015-04-29 49:40
2015-05-01 49:49
1. Clicking ▼&► to (un)fold the tree menu may facilitate locating what you want to find. 2. Videos embedded here do not necessarily represent my viewpoints or preferences. 3. This is just one of my several websites. Please click the category-tags below these two lines to go to each independent website.
Showing posts with label B. (figures)-D-Andrew Dillin. Show all posts
Showing posts with label B. (figures)-D-Andrew Dillin. Show all posts
2015-07-08
2015-04-18
Biology (Spring 2014) by Gary L. Firestone, Andrew Dillin, Michael Meighan, Jennifer A Doudna (UCBerkeley)
# click the upper-left icon to select videos from the playlist
source: UCBerkeley Last updated on 2014年6月30日
Biology 1A, 001 - Spring 2014
Biology 1A - 2014-01-22 54:29
Biology 1A - 2014-01-24 50:48
Biology 1A - 2014-01-27 50:14
Biology 1A - 2014-01-29 50:09
Biology 1A - 2014-01-31 51:06
Biology 1A - 2014-02-03 49:50
Biology 1A - 2014-02-05 51:25
Biology 1A - 2014-02-07 49:36
Biology 1A - 2014-02-10 52:59
Biology 1A - 2014-02-12 50:41
Biology 1A - 2014-02-14 49:56
Biology 1A - 2014-02-19 49:39
Biology 1A - 2014-02-21 50:33
Biology 1A - 2014-02-26 50:04
Biology 1A - 2014-02-28 49:40
Biology 1A - 2014-03-03 51:43
Biology 1A - 2014-03-05 46:25
Biology 1A - 2014-03-07 50:34
Biology 1A - 2014-03-10 46:43
Biology 1A - 2014-03-12 50:20
Biology 1A - 2014-03-14 43:00
Biology 1A - 2014-03-17 40:29
Biology 1A - 2014-03-19 45:38
Biology 1A - 2014-03-21 41:13
Biology 1A - 2014-03-31 42:32
Biology 1A - 2014-04-02 46:35
Biology 1A - 2014-04-07 50:11
Biology 1A - 2014-04-09 49:43
Biology 1A - 2014-04-11 50:15
Biology 1A - 2014-04-14 50:08
Biology 1A - 2014-04-16 49:02
Biology 1A - 2014-04-18 49:58
Biology 1A - 2014-04-21 50:35
Biology 1A - 2014-04-23 50:10
Biology 1A - 2014-04-25 50:13
Biology 1A - 2014-04-28 49:58
Biology 1A - 2014-04-30 49:36
Biology 1A - 2014-05-02 50:01
source: UCBerkeley Last updated on 2014年6月30日
Biology 1A, 001 - Spring 2014
Biology 1A - 2014-01-22 54:29
Biology 1A - 2014-01-24 50:48
Biology 1A - 2014-01-27 50:14
Biology 1A - 2014-01-29 50:09
Biology 1A - 2014-01-31 51:06
Biology 1A - 2014-02-03 49:50
Biology 1A - 2014-02-05 51:25
Biology 1A - 2014-02-07 49:36
Biology 1A - 2014-02-10 52:59
Biology 1A - 2014-02-12 50:41
Biology 1A - 2014-02-14 49:56
Biology 1A - 2014-02-19 49:39
Biology 1A - 2014-02-21 50:33
Biology 1A - 2014-02-26 50:04
Biology 1A - 2014-02-28 49:40
Biology 1A - 2014-03-03 51:43
Biology 1A - 2014-03-05 46:25
Biology 1A - 2014-03-07 50:34
Biology 1A - 2014-03-10 46:43
Biology 1A - 2014-03-12 50:20
Biology 1A - 2014-03-14 43:00
Biology 1A - 2014-03-17 40:29
Biology 1A - 2014-03-19 45:38
Biology 1A - 2014-03-21 41:13
Biology 1A - 2014-03-31 42:32
Biology 1A - 2014-04-02 46:35
Biology 1A - 2014-04-07 50:11
Biology 1A - 2014-04-09 49:43
Biology 1A - 2014-04-11 50:15
Biology 1A - 2014-04-14 50:08
Biology 1A - 2014-04-16 49:02
Biology 1A - 2014-04-18 49:58
Biology 1A - 2014-04-21 50:35
Biology 1A - 2014-04-23 50:10
Biology 1A - 2014-04-25 50:13
Biology 1A - 2014-04-28 49:58
Biology 1A - 2014-04-30 49:36
Biology 1A - 2014-05-02 50:01
Subscribe to:
Posts (Atom)