# playlist: click the video's upper-left icon
source: matsciencechannel 2017年2月25日
1 1:28:00 Lecture 01 NP Completeness Lower Bounds
2 1:23:41 ETH Lower Bounds
3 1:32:10 Lecture 01
4 1:11:25 Lecture 2A
5 1:40:34 Lecture 2B
6 1:20:59 Lecture 03
7 1:17:37 Lecture 04 A
8 1:23:44 Lecture 04B
9 1:34:35 Lecture 05
10 1:46:11 Lecture 06
11 1:36:00 Lecture 07
12 1:25:03 Lecture 08
1. Clicking ▼&► to (un)fold the tree menu may facilitate locating what you want to find. 2. Videos embedded here do not necessarily represent my viewpoints or preferences. 3. This is just one of my several websites. Please click the category-tags below these two lines to go to each independent website.
Showing posts with label A. (subjects)-Engineering & Physical Sciences-Mathematics-Parameterized Complexity. Show all posts
Showing posts with label A. (subjects)-Engineering & Physical Sciences-Mathematics-Parameterized Complexity. Show all posts
2018-04-05
2018-04-04
Parameterized Complexity (2017)
source: matsciencechannel 2017年1月5日
1 1:27:08 Lecture 01
2 1:38:35 Lecture 02
3 1:24:13 Lecture 03
4 1:29:50 Lecture 04
5 1:31:48 Lecture 05
6 1:32:14 Lecture 06
7 1:10:07 Lecture 07
8 1:24:29 Lecture 08
9 1:21:17 Lecture 09
10 1:22:24 Lecture 10
11 1:25:49 Lecture 11
12 1:21:47 Lecture 12
13 1:15:56 Lecture 13 Iterated Compression 1
14 1:21:29 Lecture 14 Iterated Compression 2
15 1:10:09 Lecture 15 Iterated Compression 3
16 1:13:35 Lecture 16 Randomized FPT Algorithms
17 1:18:00 Lecture 17
18 1:24:57 Lecture 18
19 2:33:37 Lecture 19
20 1:24:20 Lecture 20
21 1:12:40 Lecture 21
22 1:22:05 Lecture 22
23 1:16:28 Lecture 23
24 1:16:28 Lecture 23
25 1:24:07 Lecture 24
26 1:28:41 Lecture 25
27 1:21:24 Lecture 26
28 1:23:53 Lecture 27
Subscribe to:
Posts (Atom)