# click the upper-left icon to select videos from the playlist
source: UCBerkeley Last updated on 2015年4月29日
Computer Science 61B, 002 - Spring 2015
2015-01-21 49:55
2015-01-23 50:35
2015-01-26 48:44
2015-01-28 49:30
2015-01-30 50:18
2015-02-04 50:21
2015-02-06 47:28
2015-02-11 48:28
2015-02-13 51:03
2015-02-18 52:08
2015-02-20 46:20
2015-02-23 50:17
2015-02-25 49:45
2015-02-27 49:55
2015-03-02 51:33
2015-03-04 47:08
2015-03-06 45:49
2015-03-09 50:35
2015-03-11 50:18
2015-03-13 44:04
2015-03-16 50:54
2015-03-18 50:59
2015-03-20 | Last 5 minutes of audio not available 52:53
2015-03-30 38:20
2015-04-01 50:32
2015-04-03 51:28
2015-04-06 51:47
2015-04-08 50:14
2015-04-10 50:13
2015-04-13 50:34
2015-04-15 52:04
2015-04-17 51:33
2015-04-20 49:44
2015-04-22 49:35
2015-04-24 46:22
2015-04-27 50:02
2015-04-29 49:07
1. Clicking ▼&► to (un)fold the tree menu may facilitate locating what you want to find. 2. Videos embedded here do not necessarily represent my viewpoints or preferences. 3. This is just one of my several websites. Please click the category-tags below these two lines to go to each independent website.
Showing posts with label A. (subjects)-Engineering & Physical Sciences-Computer Science & Programming-Data Structures. Show all posts
Showing posts with label A. (subjects)-Engineering & Physical Sciences-Computer Science & Programming-Data Structures. Show all posts
2015-07-07
2015-04-25
Advanced Data Structures (Spring 2012) by Erik Demaine at MIT
# click the upper-left icon to select videos from the playlist
source: MIT OpenCourseWare Last updated on 2014年7月2日
MIT 6.851 Advanced Data Structures, Spring 2012
View the complete course: http://ocw.mit.edu/6-851S12
License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu
1. Persistent Data Structures 1:23:44
2. Retroactive Data Structures 1:18:39
3. Geometric Structures I 1:19:36
4. Geometric Structures II 1:22:09
5. Dynamic Optimality I 1:22:44
6. Dynamic Optimality II 1:23:31
7. Memory Hierarchy Models 1:22:54
8. Cache-Oblivious Structures I 1:27:22
9. Cache-Oblivious Structures II 1:24:38
10. Dictionaries 1:23:28
11. Integer Models 1:21:15
12. Fusion Trees 1:24:09
13. Integer Lower Bounds 1:22:10
14. Sorting in Linear Time 1:24:04
15. Static Trees 1:23:00
16. Strings 1:24:30
17. Succinct Structures I 1:20:11
18. Succinct Structures II 1:24:05
19. Dynamic Graphs I 1:14:44
20. Dynamic Graphs II 1:24:47
21. Dynamic Connectivity Lower Bound 1:22:18
22. History of Memory Models 59:24
source: MIT OpenCourseWare Last updated on 2014年7月2日
MIT 6.851 Advanced Data Structures, Spring 2012
View the complete course: http://ocw.mit.edu/6-851S12
License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu
1. Persistent Data Structures 1:23:44
2. Retroactive Data Structures 1:18:39
3. Geometric Structures I 1:19:36
4. Geometric Structures II 1:22:09
5. Dynamic Optimality I 1:22:44
6. Dynamic Optimality II 1:23:31
7. Memory Hierarchy Models 1:22:54
8. Cache-Oblivious Structures I 1:27:22
9. Cache-Oblivious Structures II 1:24:38
10. Dictionaries 1:23:28
11. Integer Models 1:21:15
12. Fusion Trees 1:24:09
13. Integer Lower Bounds 1:22:10
14. Sorting in Linear Time 1:24:04
15. Static Trees 1:23:00
16. Strings 1:24:30
17. Succinct Structures I 1:20:11
18. Succinct Structures II 1:24:05
19. Dynamic Graphs I 1:14:44
20. Dynamic Graphs II 1:24:47
21. Dynamic Connectivity Lower Bound 1:22:18
22. History of Memory Models 59:24
2015-02-23
Data Structures - Fall 2014 - Paul Hilfinger/UCBerkeley
# click the upper-left icon to select videos from the playlist
Computer Science 61B - 2014-08-29 38:13
Computer Science 61B - 2014-09-03 45:12
Computer Science 61B - 2014-09-05 46:20
Computer Science 61B - 2014-09-08 45:33
Computer Science 61B - 2014-09-10 44:23
Computer Science 61B - 2014-09-12 48:00
Computer Science 61B - 2014-09-15 46:49
Computer Science 61B - 2014-09-17 45:36
Computer Science 61B - 2014-09-19 49:19
Computer Science 61B - 2014-09-22 46:23
Computer Science 61B - 2014-09-24 47:26
Computer Science 61B - 2014-09-26 45:34
Computer Science 61B - 2014-09-29 47:20
Computer Science 61B - 2014-10-01 48:50
Computer Science 61B - 2014-10-03 44:46
Computer Science 61B - 2014-10-06 45:49
Computer Science 61B - 2014-10-08 44:56
Computer Science 61B - 2014-10-10 46:31
Computer Science 61B - 2014-10-15 44:54
Computer Science 61B - 2014-10-17 48:37
Computer Science 61B - 2014-10-20 45:42
Computer Science 61B - 2014-10-22 46:24
Computer Science 61B - 2014-10-24 46:14
Computer Science 61B - 2014-10-27 48:42
Computer Science 61B - 2014-10-29 45:36
Computer Science 61B - 2014-10-31 48:36
Computer Science 61B - 2014-11-03 42:12
Computer Science 61B - 2014-11-05 47:36
Computer Science 61B - 2014-11-07 46:15
Computer Science 61B - 2014-11-10 46:31
Computer Science 61B - 2014-11-12 43:56
Computer Science 61B - 2014-11-14 46:39
Computer Science 61B - 2014-11-17 44:15
Computer Science 61B - 2014-11-19 47:43
Computer Science 61B - 2014-11-21 48:34
Computer Science 61B - 2014-11-24 46:13
Computer Science 61B - 2014-11-26 51:14
Computer Science 61B - 2014-12-01 47:55
Computer Science 61B - 2014-12-03 46:31
Computer Science 61B - 2014-12-05 35:19
Computer Science 61B - 2014-12-08 55:52
source: UCBerkeley Last updated on 2014年12月10日
Computer Science 61B, 001 - Fall 2014 - Paul HilfingerComputer Science 61B - 2014-08-29 38:13
Computer Science 61B - 2014-09-03 45:12
Computer Science 61B - 2014-09-05 46:20
Computer Science 61B - 2014-09-08 45:33
Computer Science 61B - 2014-09-10 44:23
Computer Science 61B - 2014-09-12 48:00
Computer Science 61B - 2014-09-15 46:49
Computer Science 61B - 2014-09-17 45:36
Computer Science 61B - 2014-09-19 49:19
Computer Science 61B - 2014-09-22 46:23
Computer Science 61B - 2014-09-24 47:26
Computer Science 61B - 2014-09-26 45:34
Computer Science 61B - 2014-09-29 47:20
Computer Science 61B - 2014-10-01 48:50
Computer Science 61B - 2014-10-03 44:46
Computer Science 61B - 2014-10-06 45:49
Computer Science 61B - 2014-10-08 44:56
Computer Science 61B - 2014-10-10 46:31
Computer Science 61B - 2014-10-15 44:54
Computer Science 61B - 2014-10-17 48:37
Computer Science 61B - 2014-10-20 45:42
Computer Science 61B - 2014-10-22 46:24
Computer Science 61B - 2014-10-24 46:14
Computer Science 61B - 2014-10-27 48:42
Computer Science 61B - 2014-10-29 45:36
Computer Science 61B - 2014-10-31 48:36
Computer Science 61B - 2014-11-03 42:12
Computer Science 61B - 2014-11-05 47:36
Computer Science 61B - 2014-11-07 46:15
Computer Science 61B - 2014-11-10 46:31
Computer Science 61B - 2014-11-12 43:56
Computer Science 61B - 2014-11-14 46:39
Computer Science 61B - 2014-11-17 44:15
Computer Science 61B - 2014-11-19 47:43
Computer Science 61B - 2014-11-21 48:34
Computer Science 61B - 2014-11-24 46:13
Computer Science 61B - 2014-11-26 51:14
Computer Science 61B - 2014-12-01 47:55
Computer Science 61B - 2014-12-03 46:31
Computer Science 61B - 2014-12-05 35:19
Computer Science 61B - 2014-12-08 55:52
Data Structures - Fall 2014 - Joshua A. Hug/UCBerkeley
# click the upper-left icon to select videos from the playlist
Computer Science 61B - 2014-08-29 49:23
Computer Science 61B - 2014-09-03 50:55
Computer Science 61B - 2014-09-05 47:05
Computer Science 61B - 2014-09-08 49:13
Computer Science 61B - 2014-09-10 48:16
Computer Science 61B - 2014-09-15 50:58
Computer Science 61B - 2014-09-12 48:39
Computer Science 61B - 2014-09-17 51:07
Computer Science 61B - 2014-09-19 50:07
Computer Science 61B - 2014-09-22 48:09
Computer Science 61B - 2014-09-24 50:30
Computer Science 61B - 2014-09-26 50:24
Computer Science 61B - 2014-09-29 49:34
Computer Science 61B - 2014-10-01 48:47
Computer Science 61B - 2014-10-03 51:29
Computer Science 61B - 2014-10-06 50:46
Computer Science 61B - 2014-10-08 49:34
Computer Science 61B - 2014-10-10 49:26
Computer Science 61B - 2014-10-15 50:05
Computer Science 61B - 2014-10-17 49:14
Computer Science 61B - 2014-10-20 50:50
Computer Science 61B - 2014-10-22 | NO AUDIO FOR 5 MINUTES IN MIDDLE 50:21
Computer Science 61B - 2014-10-24 53:12
Computer Science 61B - 2014-10-27 52:58
Computer Science 61B - 2014-10-29 49:40
Computer Science 61B - 2014-10-31 51:30
Computer Science 61B - 2014-11-03 46:11
Computer Science 61B - 2014-11-05 |No audio last 20 minutes 50:11
Computer Science 61B - 2014-11-07 50:03
Computer Science 61B - 2014-11-10 55:28
Computer Science 61B - 2014-11-12 50:15
Computer Science 61B - 2014-11-14 49:20
Computer Science 61B - 2014-11-17 49:56
Computer Science 61B - 2014-11-19 51:27
Computer Science 61B - 2014-11-21 |No audio last 10 minutes 49:02
Computer Science 61B - 2014-11-24 50:02
Computer Science 61B - 2014-11-26 (in Evans 10) 49:27
Computer Science 61B - 2014-12-01 50:47
Computer Science 61B - 2014-12-03 49:05
source: UCBerkeley Last updated on 2014年12月3日
Computer Science 61B, 003 - Fall 2014Computer Science 61B - 2014-08-29 49:23
Computer Science 61B - 2014-09-03 50:55
Computer Science 61B - 2014-09-05 47:05
Computer Science 61B - 2014-09-08 49:13
Computer Science 61B - 2014-09-10 48:16
Computer Science 61B - 2014-09-15 50:58
Computer Science 61B - 2014-09-12 48:39
Computer Science 61B - 2014-09-17 51:07
Computer Science 61B - 2014-09-19 50:07
Computer Science 61B - 2014-09-22 48:09
Computer Science 61B - 2014-09-24 50:30
Computer Science 61B - 2014-09-26 50:24
Computer Science 61B - 2014-09-29 49:34
Computer Science 61B - 2014-10-01 48:47
Computer Science 61B - 2014-10-03 51:29
Computer Science 61B - 2014-10-06 50:46
Computer Science 61B - 2014-10-08 49:34
Computer Science 61B - 2014-10-10 49:26
Computer Science 61B - 2014-10-15 50:05
Computer Science 61B - 2014-10-17 49:14
Computer Science 61B - 2014-10-20 50:50
Computer Science 61B - 2014-10-22 | NO AUDIO FOR 5 MINUTES IN MIDDLE 50:21
Computer Science 61B - 2014-10-24 53:12
Computer Science 61B - 2014-10-27 52:58
Computer Science 61B - 2014-10-29 49:40
Computer Science 61B - 2014-10-31 51:30
Computer Science 61B - 2014-11-03 46:11
Computer Science 61B - 2014-11-05 |No audio last 20 minutes 50:11
Computer Science 61B - 2014-11-07 50:03
Computer Science 61B - 2014-11-10 55:28
Computer Science 61B - 2014-11-12 50:15
Computer Science 61B - 2014-11-14 49:20
Computer Science 61B - 2014-11-17 49:56
Computer Science 61B - 2014-11-19 51:27
Computer Science 61B - 2014-11-21 |No audio last 10 minutes 49:02
Computer Science 61B - 2014-11-24 50:02
Computer Science 61B - 2014-11-26 (in Evans 10) 49:27
Computer Science 61B - 2014-12-01 50:47
Computer Science 61B - 2014-12-03 49:05
Subscribe to:
Posts (Atom)