2017-04-04

Movement Ecology (2012 at Minerva Center)

# click the upper-left icon to select videos from the playlist

source: Hebrew University of Jerusalem     2012年10月17日
Movement Ecology Minerva Center

an introductory case study II | Otso Ovaskainen 29 July 2012 1:43:20
Butterfly movements, population dynamics and evolutionary dynamics (OtO)
This lecture will present a case study (Glanville fritillary butterfly metapopulation) to illustrate how movement models can be formulated and fitted to data, and how such models integrate into analyses of ecological and evolutionary dynamics
An introductory case study | Luca Giuggioli 29 July 2012 1:19:10
Bayesian state‐space approaches Part 1 | Otso Ovaskainen 31 July 2012 58:43
Bayesian state‐space approaches Part 2 | Otso Ovaskainen 31 July 2012 59:48
Characterizing animal movement‐ commonly used statistic | Luca Giuggioli 29 July 2012 1:00:22
Correlated movement in confined space: Part 1 | Luca Giuggioli 1 August 2012 1:30:47
Correlated movement in confined space: part 2 | Luca Giuggio 2 August 2012 53:03
First - Passage Distributions | Luca Giuggioli 2 August 2012 43:18
From animal movement to population dynamics | Otso Ovaskainen 2 August 2012 1:19:53
Introduction to Movement ecology | Ran Nathan 29 July 2012 1:43:24
Modeling animal movement in heterogeneous space - Part 1 | Otso Ovaskainen 1 August 2012 41:02
Modeling animal movement in heterogeneous space - Part 2 | Otso Ovaskainen 1 August 2012 1:11:09
Modeling animal movement in homogeneous space | Otso Ovaskainen 30 July 2012 1:02:51
movement models from discrete to continuous space | Luca Giuggioli 30 July 2012 38:17
Probability function movement models | Luca Giuggioli 31 July 2012 42:47

No comments: